- Other Pages
- About the Club
- Forums
- Club Shop
- Archive
- Site Map
| Date | Event | Venue | Organisers | Regulations | Results | Photos |
| Dec 30th | Xmas Noggin & Natter | Golden Heart Winterbourne | BPMC | |||
| Jan 11th | BPMC Club Night | North Bristol RFC Almondsbury from 8:30pm | BPMC | |||
| Jan 22nd | Navigation Exercise/Scatter | South Wales | BPMC | |||
| Feb 8th | BPMC Club Night | North Bristol RFC Almondsbury from 8:30pm | BPMC | |||
| Feb 19th | Navigation Exercise/Scatter | Announced in time for the event | BMC | Regulations | ||
| Feb 28th | BMC AutoSolo | Weston Airfield | BMC | |||
| Mar 8th | BPMC Club Night | North Bristol RFC Almondsbury from 8:30pm | BPMC | |||
| Mar 12th | Historic Motorsport Show | Club Trip - Stonleigh | BPMC | |||
| Mar 19th | Navigation Exercise/Scatter | Announced in time for the event | BPMC | |||
| Mar 21th | Club Training day for Sprint Marshals | Castle Combe Circuit | BPMC | |||
| Mar 27th | Great Western Sprint | Castle Combe Race Circuit | BMC | |||
| Apr 11th | Trial | Dundry | BPMC & BMC | Regulations | ||
| Apr 12th | Club Night | North Bristol RFC Almondsbury | BPMC | |||
| May 3rd | Wessex Sprint | Colerne Airfield | BPMC, BMC & MGCC | Regulations | ||
| May 10th | BPMC Club Night | North Bristol RFC Almondsbury | BPMC | |||
| May 17th | Treasure Hunt | Announced in time for the event | BPMC | |||
| May 31st | Llandow Sprint | Llandow Circuit | BPMC & BMC | Regulations | Results | Photos |
| Jun 6th | ACE Classic Tour | BPMC | ||||
| Jun 14th | BPMC Club Night | North Bristol RFC Almondsbury | BPMC | |||
| Jun 19th | Cancelled - Autotest | Weston Airfield | BPMC | Cancelled | Cancelled | Cancelled |
| Jun 21th | Treasure Hunt | Announced in time for the event | BPMC | |||
| Jun 26th | BMC CC Sprint | Castle Combe Race Circuit | BMC | |||
| Jul 12th | BPMC Club Night | North Bristol RFC Almondsbury | BPMC | |||
| Jul 17th | Frenchay Car Show | Frenchay Museum | BPMC | |||
| Jul 19th | Treasure Hunt | Announced in time for the event | BPMC | |||
| Aug 1th | BMC AutoSolo | Weston Airfield | BMC | |||
| Aug 8th | Treasure Hunt | Announced in time for the event | BPMC | |||
| Aug 9th | BPMC Club Night | North Bristol RFC Almondsbury | BPMC | |||
| Aug 14th | Castle Combe Day | Castle Combe Race Circuit | BPMC | |||
| Aug 30th | Two Club Sprint | Colerne Airfield | BPMC & BMC | |||
| Sep 4th | Wiscombe 5 Clubs Sprint | Wiscombe Park | BMC | |||
| Sep 5th | Wiscombe 5 Clubs Sprint | Wiscombe Park | BMC | |||
| Sep 11th | Wiscombe Park Hill Climb | Wiscombe Park | MGCC (SW) | Regulations | ||
| Sep 13th | BPMC Club Night | North Bristol RFC Almondsbury | BPMC | |||
| Oct 11th | BPMC Club Night | North Bristol RFC Almondsbury | BPMC | |||
| Oct 16th | Pegasus Sprint | Castle Combe Circuit | BPMC | |||
| Oct 29th | Navigation Scatter | Announced in time for the event | BMC | |||
| Oct 31st | Chepstow Autosolo/Autotest | Chepstow Racecourse | BPMC | |||
| Nov 7th | Fedden Sporting Trial | BMC | ||||
| Nov 8th | BPMC Club Night | North Bristol RFC Almondsbury | BPMC | |||
| Nov 18th | Karting | The Raceway Avonmouth | BPMC | |||
| Nov 26th | Navigation Exercise/Scatter | Announced in time for the event | BPMC | |||
| Nov 28th | Allen Classic Trial | BMC | ||||
| Dec 13th | AGM | North Bristol RFC Almondsbury | BPMC | |||
| Dec 30th | Xmas Meeting | Announced in time for the event | BPMC |
The Bristol Pegasus Motor Club is the trading name of the Bristol Aeroplane Company Motor Club - Company limited by Guarantee.
Copyright © 1996-2010 Bristol Pegasus Motor Club. All Rights Reserved